Used3Excavator U17-5

About this excavator
A Excavator Kubota D902-E4-BH-6EU offered by Allclass in QLD.
Allclass has not published a price for this excavator — it is listed as price on application, so you will need to contact them for a figure.
Full photos, the dealer's own description and any additional detail are on Allclass' website. Specifications shown here are as published by the dealer and are not independently verified — confirm hours, condition and GST treatment before you commit.
Specifications
| Make | Excavator |
| Model | Kubota D902-E4-BH-6EU |
| Condition | Used |
| Name | U17-5 |
| Engine Type | Tier 4 Stage 5 |
| Fuel Type | Diesel |
| Cylinders | 3 |
| Engine Model | Kubota D902-E4-BH-6EU |
| Engine Net | 15.1 HP |
| Engine Gross | 16.1 HP |
| Displacement | 898 cc |
| Rated speed | 2,300 rpm |
| Max. Digging Height | 3,510 mm |
| Max. Dumping Height | 2,470 mm |
| Max. Digging Depth | 2,290 mm |
| Max. Vertical Digging Depth | 1,110 mm |
| Max. Digging Radius At Ground | 3,820 mm |
| Max. Digging Radius | 3,880 mm |
| Min. Turning Radius – w/o Swing | 1,440 mm |
| Min. Turning Radius – Swing | 1,210 mm |
| Min. Tail Turning Radius | 650 mm |
| Max. Traction Force | 1,438 kgf |
| Tumbler Distance | 1,230 mm |
| Crawler Length | 1,580 mm |
| Shoe Width | 230 mm |
| Ground Contact Pressure (Per cm2) | 0.29 kgf |
| Hydraulic Pump Capacity | 17.3 x 2 / 10.41 x 1 l/min |
| Aux Hydraulic Flow – AUX1 | 27.7 l/min |
| Aux Hydraulic Flow – AUX2 | 10.4 l/min |
| Max. Breakout Force – Bucket | 1,609 kgf |
| Max. Breakout Force – Arm | 887.2 kgf |
| Swing System | Zero Tail Swing |
| Unit Swing Speed | 9.4 rpm |
| Boom Swing Angle Left | 63 degree |
| Boom Swing Angle Right | 58 degree |
| Low | 2.3 km/h |
| High | 4.4 km/h |
| Length | 3,550 mm |
| Width | 1,000 mm |
| Max. Width | 1,300 mm |
| Height – Canopy | 2,370 mm |
| Min. Ground Clearance | 155 mm |
| Operating Weight – Canopy | 1,780 kg |
| Min. Blade Width | 990 mm |
| Max. Blade Width | 1,300 mm |
| Blade Height | 260 mm |
| Max. Lift Above Ground | 280 mm |
| Max. Drop Below Ground | 205 mm |
| Fuel Reservoir | 20 l |
| Hydraulic Oil Reservoir | 13 l |
| Hydraulic Oil System | 21.8 l |
| Operator Station | Canopy |
| Location | QLD |
| Category | Excavators |
Engineered for Excellence - The U17-5 brings cutting-edge innovation to the compact excavator world, redefining performance, comfort, and efficiency. With its sleek, modern -5 desi… Full description on the dealer's site →
Similar excavators
About the repayment estimate
This repayment estimate is provided by Overdrive Commercial Funding Pty Ltd (ABN 87 659 049 895), an authorised credit representative of Connective Credit Services Pty Ltd, Australian Credit Licence 389328. The estimate is based on a Chattel Mortgage, which is only available where the purchaser intends to use the item primarily for commercial use. Fees and charges are not included in this estimate and may apply. If the item is a vehicle and is not listed with a drive-away price, the estimate does not include additional costs such as stamp duty and other government charges. This estimate should be used for information purposes only and is not an offer of finance on particular terms. It represents the estimated lowest repayment available from Overdrive Commercial Funding Pty Ltd's panel of lenders and products for this specific item each day, and includes several assumptions about the item, the purchaser and the loan. All loans are subject to eligibility criteria and Overdrive Commercial Funding Pty Ltd's loan approval process. A specific quote including details of all fees and charges, or finance for items intended for primarily or wholly personal use, can be obtained at overdrivefunding.com.au or by calling 1800 954 124.









