Used2FD750D EFI X734 Ride-on Mower

About this machine
A FD750D EFI X734 (Model year 2023) offered by RDO Equipment in Rear, QLD.
RDO Equipment has not published a price for this machine — it is listed as price on application, so you will need to contact them for a figure.
Full photos, the dealer's own description and any additional detail are on RDO Equipment's website. Specifications shown here are as published by the dealer and are not independently verified — confirm hours, condition and GST treatment before you commit.
Specifications
| Make | FD750D EFI |
| Model | X734 (Model year 2023) |
| Condition | Used |
| Specifications: Model | X734 (Model year 2023) |
| Key Specs Engine power | 25.5 hp 19 kW |
| Engine manufacturer/model | FD750D EFI |
| Transaxle type | K90 hydrostatic integrated with transaxle |
| Transaxle control | Twin Touch™ pedals |
| Rear tires | 26x10.5-12 turf |
| Lift system type | Two-function hydraulic |
| Cutting width | Accel Deep™ mower deck, 48 in. 122 cm High capacity mower deck, 54, 60 in. 137, 152 cm |
| Engine Power | 25.5 hp 19 kW |
| Displacement | 45.5 cu in. 745 cc |
| Manufacturer/model | FD750D EFI |
| Type | Electronic fuel injection (EFI), overhead valve, full-pressure lube, oil filter |
| Cylinders | V-twin, cast-iron liners |
| Governor | Mechanical |
| Choke/speed control | No choke required |
| Cooling method | Liquid |
| Air cleaner | Dry, replaceable with foam precleaner |
| Oil change | No tools |
| Fuel system Type | Gasoline |
| Fuel delivery | Electronic fuel injection |
| Fuel gauge | Gauge on dash |
| Fuel tank location | Rear |
| Fuel fill opening | On left fender, 3 in. 7.6 cm |
| Fuel tank capacity | 5.2 U.S. gal. 19.7 L |
| Electrical system Battery | 12 V 300 CCA |
| Charging system | Flywheel alternator, regulated, 20 amp |
| Engine starter | Solenoid shift |
| Hour meter | Yes |
| Headlights | Two standard, halogen, 37 W |
| Taillights or reflector | Taillights |
| Backup lights | Yes |
| Rear work lights | Yes |
| 12-V outlet | Yes |
| Transaxle Type | K90 hydrostatic integrated with transaxle |
| Control | Twin Touch™ pedals |
| Cruise control | Yes |
| Oil cooler | Yes |
| Oil filter | Replaceable suction side 10 micron |
| Differential lock | Standard |
| Forward speed | 0-8.5 mph 0-13.7 km/h |
| Reverse speed | 0-6 mph 0-9.7 km/h |
| Brakes | Internal wet disc |
| Chassis Frame | Welded heavy-duty |
| Primer/paint | E-coat/powder |
| Weight bracket | Standard front - holds up to four Quik-Tatch weights, 42 lb 19 kg |
| Receiver hitch | Yes, front |
| Front axle | JDM BA8 nodular iron casting |
| Spindle bushings | Metal, replaceable |
| Front tires | 18x7-8 turf |
| Hood material | Noryl GTX902, painted |
| Fender deck material | RIM with in-mold paint |
| Floor mats | Sure-grip rubber |
| Storage | Covered toolbox |
| Service interval decal | Yes |
| Fender handles/grips | Handles |
| Cup holder | Yes |
| Equipment mounting | Optional category 1 3-point hitch |
| Maximum towing capacity | 1,000 lb 454 kg |
| Steering Type | Hydraulic power |
| Four-wheel steer | Yes |
| Steering wheel | 14 in. 35.6 cm |
| Tilt steering wheel | Standard, six position |
| Turning radius | 21 in. 53.3 cm |
| Uncut circle radius | 54 HC, 10 in. 25.4 cm 60 HC, 6 in. 15.2 cm |
| Seat Type | Two-piece adjustable seat with brand embroidery |
| Seat back height | 21 in. 53.3 cm |
| Armrests | Optional |
| Fore-aft adjustment | While seated, slide rail, 14-position, 7 in. 17.8 cm |
| Seat suspension | Six-position parallel arm |
| Lift system Type | Two-function hydraulic |
| Hydraulic outlets | Four, standard |
| Mower cut height | 1-5.25 in. 2.5-13.3 cm |
| Cut height increments | 0.25 in. 0.64 cm |
| Preset cut height | Yes |
| Mower deck Type | Side discharge |
| Construction | Stamped steel deck shell |
| Mower deck material | 48A, 10 gauge 0.135 in. 3.4 mm 54 HC and 60 HC, 9 gauge 0.150 in. 3.8 mm |
| Mower wash port | Yes |
| Mower drive system | Hydraulic clutch, shaft |
| Mower wheels | Four |
| Mower wheel adjustment | Spring-loaded pin |
| Mower level adjustment | Exact Adjust ports and onboard deck-leveling gauge |
| Mower attachability Type | Roll under tractor (48A) Drive-over deck (54, 60 HC) |
| Front draft arms | Overcenter |
| Rear draft arms | V-align |
| Mower wheels rotate | Yes, 90 degrees for easy mower removal (48X), N/A (54 HC, 60 HC) |
| Drive system | Shaft or AutoConnect |
| Safety Meets ANSI standard | Yes |
| Meets OPEI standard | Yes |
| Backup protection | Reverse Implement Option (RIO) |
| Safety video | Yes |
| Optional equipment Rear bagger | 7, 14, 19 bu 250, 500, 670 cm |
| Mulching system | Yes, MulchControl™ |
| Front blade | 54 in. 137.2 cm |
| Snow blower | Two-stage, 47, 54 in. 119.4, 137.2 cm |
| Sprayer | Tow-behind, 15, 25, 45 U.S. gal. 56.8, 94.6, 170.3 L Mounted, 25 U.S. gal. 94.6 L |
| Spreader | Tow-behind, 125, 175 lb 57.7, 79.4 kg Mounted, 125 lb 57.7 kg |
| Front bumper | Standard bumper/weight bracket |
| Weather protection | Hard-side cab, weather enclosure |
| Bucket holder | Yes, double bucket |
| Grass striping | Grass groomer kit, 48-in. (122-cm) mower only |
| Tow-behind tools | 21 |
| Mowers | 48A, 54 HC, 60 HC |
| Front thatcher | 38, 46, 54 in. 96.5, 116.8, 137.2 cm |
| Brush guard | Yes |
| Tractor shovel | 54 in. 137.2 cm |
| Powered material collection | Power Flow, 7, 14, 19 bu 250, 500, 670 cm |
| Rotary tiller | 42, 48 in. 106.7, 121.9 cm |
| Plow, moldboard | Adjustable, 8-14 in. 20.3-35.6 cm |
| Box scraper | 48 in. 121.9 cm |
| Cultivator | Adjustable, 30-46 in. 76.2-116.8 cm |
| Rear blade | 60 in. 152.4 cm |
| Rotary broom | 52, 60 in. 132.1, 152.4 cm |
| 3-point hitch | Category 1 |
| Rear power take-off (PTO) | 540 rpm |
| Disk harrow | Adjustable, 42-52 in. 106.7-132.1 cm |
| Landscape rake | 60 in. 152.4 cm |
| Rear receiver hitch | 1.25x1.25 in. 3.18x3.18 cm |
| Front loader | Not available |
| Dimensions Height | 54.5 in. 1384 mm |
| Overall length | 75 in. 1905 mm |
| Wheelbase | 54.5 in. 1384 mm |
| Width with mower | 48A: 62.5 in. 1588 mm 54 HC: 64.5 in. 1638 mm 60 HC: 74 in. 1880 mm |
| Width without mower | 47 in. 1195 mm |
| Weight | No fuel or mower, 912 lb 414 kg |
| Stock number | Taillights |
| Location | Rear, QLD |
| Category | Mowers |
Part of the X700 signature series, the X734 delivers the ultimate mowing experience with V-Twin EFI engine, power 4-wheel steering & high-capacity mower deck. Full description on the dealer's site →
Similar mowers
About the repayment estimate
This repayment estimate is provided by Overdrive Commercial Funding Pty Ltd (ABN 87 659 049 895), an authorised credit representative of Connective Credit Services Pty Ltd, Australian Credit Licence 389328. The estimate is based on a Chattel Mortgage, which is only available where the purchaser intends to use the item primarily for commercial use. Fees and charges are not included in this estimate and may apply. If the item is a vehicle and is not listed with a drive-away price, the estimate does not include additional costs such as stamp duty and other government charges. This estimate should be used for information purposes only and is not an offer of finance on particular terms. It represents the estimated lowest repayment available from Overdrive Commercial Funding Pty Ltd's panel of lenders and products for this specific item each day, and includes several assumptions about the item, the purchaser and the loan. All loans are subject to eligibility criteria and Overdrive Commercial Funding Pty Ltd's loan approval process. A specific quote including details of all fees and charges, or finance for items intended for primarily or wholly personal use, can be obtained at overdrivefunding.com.au or by calling 1800 954 124.







