Used9Kubota KX040-4 Excavator | Precision & Performance

About this excavator
AHS Group has this Kubota Kubota D1803-CR-TE4 available at NSW.
AHS Group has not published a price for this excavator — it is listed as price on application, so you will need to contact them for a figure.
Full photos, the dealer's own description and any additional detail are on AHS Group's website. Specifications shown here are as published by the dealer and are not independently verified — confirm hours, condition and GST treatment before you commit.
Specifications
| Make | Kubota |
| Model | Kubota D1803-CR-TE4 |
| Condition | Used |
| Name | KX040-4 |
| Engine Type | Tier 4 Compliant |
| Fuel Type | Diesel |
| Cylinders | 3 |
| Engine Model | Kubota D1803-CR-TE4 |
| Engine Net | 38.9 HP |
| Engine Gross | 40.4 hp |
| Displacement | 1,826 cc |
| Rated Speed | 2,200 rpm |
| Max. Traction Force | 4,420 kgf |
| Tumbler Distance | 1,710 mm |
| Crawler Length | 2,175 mm |
| Shoe Width | 350 mm |
| Ground Contact Pressure - Cab (Per cm2) | 0.33 kgf |
| Hydraulic Pump Capacity | 92.4 l/min |
| Aux Hydraulic Flow - AUX1 | 65 l/min |
| Aux Hydraulic Flow - AUX2 | 37 l/min |
| Max. Breakout Force - Bucket | 3,315 kgf |
| Max. Breakout Force - Arm | 1,865 kgf |
| Swing System | Conventional Swing |
| Unit Swing Speed | 9.2 rpm |
| Boom Swing Angle Left | 70 degree |
| Boom Swing Angle Right | 55 degree |
| Low | 2.9 km/h |
| High | 5 km/h |
| Length | 5,085 mm |
| Width | 1,700 mm |
| Height - Canopy | 2,485 mm |
| Height - Cab | 2,485 mm |
| Min. Ground Clearance | 330 mm |
| Operating Weight - Canopy | 4,185 kg |
| Operating Weight - Cab | 4,325 kg |
| Max. Blade Width | 1,700 mm |
| Blade Height | 350 mm |
| Max. Lift Above Ground | 400 mm |
| Max. Drop Below Ground | 405 mm |
| Blade Angle | N/A |
| Fuel Reservoir | 64 l |
| Hydraulic Oil Reservoir | 42 l |
| Hydraulic Oil System | 74 l |
| Operator Station | Canopy and Cab |
| Max. Digging Height | 5,335 mm |
| Max. Dumping Height | 3,900 mm |
| Max. Digging Depth | 3,420 mm |
| Max. Vertical Digging Depth | 2,255 mm |
| Max. Digging Radius At Ground | 5,410 mm |
| Max. Digging Radius | 5,540 mm |
| Min. Turning Radius - w/o Swing | 2,180 mm |
| Min. Turning Radius - Swing | 1,805 mm |
| Min. Tail Turning Radius | 1,300 mm |
| Location | NSW |
| Category | Excavators |
The Kubota KX040-4 compact excavator delivers outstanding power and control. Browse our Kubota excavators for sale and enhance your worksite efficiency. Full description on the dealer's site →
Comparable listings in our index
5 listings for Kubota, ranging $4,000 to $120,000, median $45,000. These are dealer asking prices, not achieved sale prices.
Used9
Used
New12
New12Similar excavators
About the repayment estimate
This repayment estimate is provided by Overdrive Commercial Funding Pty Ltd (ABN 87 659 049 895), an authorised credit representative of Connective Credit Services Pty Ltd, Australian Credit Licence 389328. The estimate is based on a Chattel Mortgage, which is only available where the purchaser intends to use the item primarily for commercial use. Fees and charges are not included in this estimate and may apply. If the item is a vehicle and is not listed with a drive-away price, the estimate does not include additional costs such as stamp duty and other government charges. This estimate should be used for information purposes only and is not an offer of finance on particular terms. It represents the estimated lowest repayment available from Overdrive Commercial Funding Pty Ltd's panel of lenders and products for this specific item each day, and includes several assumptions about the item, the purchaser and the loan. All loans are subject to eligibility criteria and Overdrive Commercial Funding Pty Ltd's loan approval process. A specific quote including details of all fees and charges, or finance for items intended for primarily or wholly personal use, can be obtained at overdrivefunding.com.au or by calling 1800 954 124.








